- Contact Person : Mr. william william
- Company Name : WIVOtelecom Industry Co., Ltd.
- Tel : 0086-532-66653977,86683716
- Fax : 0086-532-83891089,838910898 Address: 1F Sai Wei Building, 204th Yan'an San Lu,Shinan,Qingdao Zip: 266071 Country/Region: China (Mainland) Province/State: Shandong City: Qi
- Address : Shandong,Qingdao,1F Sai Wei Building, 204th Yan'an San Lu,Shinan,Qingdao
- Country/Region : China
- Zip : 266071
cdma gsm CG3905
cdma gsm mobile phone High end dual mode dual standby2.3 inch 262K QVGA TFT LCDDouble BluetoothMP3MP4 FM 12500mAhBattery
CG3905 mobile handset is a dual mode mobile terminal product, which support both CDMA and GSM network environment. CG3905 is based on Qualcomm QSC1110 and MTK6223 chipset and works at CDMA: 800/1900MHz and GSM: 900/1800MHz frequency bands. CG3905 is a bar handset with full Qwerty keyboard and Touch-sensitive optical trackpad, dual network mode, landscape screen, multi-media, camera and Bluetooth functions are provided;
Product Model | CG3905 | |
Form Factor | Bar Type with built-in Antenna | |
Dimensions(H×W×D) | 113*58.4*13.5mm | |
Weight | Standard | Approx TBD |
Appearance Color | TBD | |
Product Orientation | Mid-End | |
Target Market | Global Market |
Network | CDMA+GSM | |||
Frequency Band | CDMA: 800/1900MHz GSM: 900/1800MHz | |||
Solution | CDMA: Qualcomm QSC1110 GSM: MTK MT6223 | |||
Working Mode | R-UIM | |||
Vocoder | 8K EVRC | |||
Peak Data Rate | 153.6kbps | |||
Memory | CDMA: 256Mb + 128Mb | |||
GSM: 64Mb + 32Mb | ||||
Removable Memory Card | Micro SD card | |||
Main LCD | Physical Dimension | 2.3” | ||
Resolution | QVGA | |||
Color Depth | 260K | |||
Type | TFT | |||
Touching Screen Type | No | |||
Sub-LCD | No | |||
Backlight Type | LED/White | |||
Number of Keystroke | Keypad Area | 48 | ||
Side key | 3 | |||
Sensor of Saving Energy | No | |||
Ring Chipset | No | |||
Camera | Yes, 2.0M | |||
Flash Lamp | No | |||
Bluetooth | Yes, (voice+data) , A2DP for music | |||
Power off Clock | Yes | |||
Vibrator Motor | Yes | |||
FM | Yes | |||
Data Port | 5 Pin Mini USB | |||
Power Supply Port | 5 Pin Mini USB | |||
Antenna | Built-in | |||
Vehicle Power Adapter | No | |||
Earphone Jack | 3.5mm | |||
Speaker | Stereo | |||
Headset | Yes, Stereo | |||
Lanyard Hole | Yes | |||
Battery | Type | Li-Ion | ||
Capacity | Standard | 1250mAh |
cdma gsm CG3905